Chelsea Blip-O-Meter Reading
Chelsea Blip-O-Meter reading: 7.1
71-1 = 70 points
Well, that was fun while it lasted, wasn’t it?
On Monday it looked as if villas-Boas had finally arrived at what his best starting XI was. After the trip to Wigan we are left facing the “Monkey-with-typewriter-eventually-writing-Shakespeare” scenario: perhaps he hadn’t worked it out at all; perhaps he’d just got lucky.
By starting Lampard he simply reminded us why he shouldn’t.
His substitutions beggared belief.
No disrespect, but we are talking “Wigan”, here.
Kalou? Malouda? Mikel?
An unholy trinity who likely will be following Anelka [and Drogba] out of the club shortly.
OK, so Cech mucked up. But you could see clearly how unbalanced our defence had become leading up to the goal.
It was painful to watch.
Fact is most of the game was.
And the Blip-O-Meter started bouncing around again into negative territory.
Andre, one day you’re going to have to address the Torres Question.
Drogba is going to be away at the ACN from early January.
I’m not sure exactly when they must be released to the National camp but it will be something like:
Aston Villa (h)
FAC3 Portsmouth (h)
Wolves (a)
Sunderland (h)
Norwich (Blackpool) (a)
FAC4
Swansea (West Ham) (a)
Man Utd (h)
Everton (a) (which is the day before the ACN Final)
Now, if you look at that list, you couldn’t really hope for a better opportunity for Torres to build up some confidence leading the line.
On the other hand AVB might give that honour to Sturridge and play Torres out wide.
Otherwise we are going to be hoping that Cote d’Ivoire gets knocked out at the group stage to have Drogba back just in time for Manchester United Private Equity Fund Ltd at home.
Unless AVB is going to sign Higuain and dump Torres to the Reserves.
A most unsatisfactory state of affairs.
Beat Spurs, however, and all will be right with the world…
Match | Available | 11/12 | GF | GA | GD | 10/11 | GF | GA | GD | Par | PtsYTD | GFYTD | GAYTD | GDYTD |
Stoke (a) | 2 | 0-0 | 0 | 0 | 0 | 1-1 | 1 | 1 | 0 | = | = | -1 | -1 | = |
WBA (h) | 2-1 | 2 | 1 | 1 | 6-0 | 7 | 1 | 6 | = | = | -5 | = | -5 | |
Norwich (Blackpool) (h) | 3-1 | 5 | 2 | 3 | 4-0 | 11 | 1 | 10 | = | = | -6 | +1 | -7 | |
Sunderland (a) | 2-1 | 7 | 3 | 4 | 4-2 | 15 | 3 | 12 | = | = | -8 | = | -8 | |
Man Utd (a) | 3 | 1-3 | 8 | 6 | 2 | 1-2 | 16 | 5 | 11 | = | = | -8 | +1 | -9 |
Swansea (West Ham) (h) | 4-1 | 12 | 7 | 5 | 3-0 | 19 | 5 | 14 | = | = | -7 | +2 | -9 | |
Bolton (a) | 5-1 | 17 | 8 | 9 | 4-0 | 23 | 5 | 18 | = | = | -6 | +3 | -9 | |
Everton (h) | 2 | 3-1 | 20 | 9 | 11 | 1-1 | 24 | 6 | 18 | +2 | +2 | -4 | +3 | -7 |
QPR (Birmingham) (a) | 3 | 0-1 | 20 | 10 | 10 | 0-1 | 24 | 7 | 17 | = | +2 | -4 | +3 | -7 |
Arsenal (h) | 3-5 | 23 | 15 | 8 | 2-0 | 26 | 7 | 19 | -3 | -1 | -3 | +8 | -11 | |
Blackburn (a) | 1-0 | 24 | 15 | 9 | 2-1 | 28 | 8 | 20 | = | -1 | -4 | +7 | -11 | |
Liverpool (h) | 3 | 1-2 | 25 | 17 | 8 | 0-1 | 28 | 9 | 19 | = | -1 | -3 | +8 | -11 |
Wolves (h) | 3-0 | 28 | 17 | 11 | 2-0 | 30 | 9 | 21 | = | -1 | -2 | +8 | -10 | |
Newcastle (a) | 2 | 3-0 | 31 | 17 | 14 | 1-1 | 31 | 10 | 21 | +2 | +1 | = | +7 | -7 |
ManCity (h) | 2-1 | 33 | 18 | 15 | 2-0 | 33 | 10 | 23 | = | +1 | = | +8 | -8 | |
Wigan (a) | 1-1 | 34 | 19 | 15 | 6-0 | 39 | 10 | 29 | -2 | -1 | -5 | +9 | -14 | |
Tottenham (a) | 2 | 1-1 | 40 | 11 | 29 | |||||||||
Fulham (h) | 1-0 | 41 | 11 | 30 | ||||||||||
Aston Villa (h) # | 2 | 3-3 | 44 | 14 | 30 | |||||||||
Wolves (a) | 3 | 0-1 | 44 | 15 | 29 | |||||||||
Sunderland (h) | 3 | 0-3 | 44 | 18 | 26 | |||||||||
Norwich (Blackpool) (a) | 3-1 | 47 | 19 | 28 | ||||||||||
Swansea (West Ham) (a) | 3-1 | 50 | 20 | 30 | ||||||||||
Man Utd (h) | 2-1 | 52 | 21 | 31 | ||||||||||
Everton (a)# | 3 | 0-1 | 52 | 22 | 30 |
Posted by Steve Symmons
(All of Steve’s ‘Blip-O-Meter readings can be found here)