AllFeaturesMatchesNews

Champions League Tables

Drogba_Gone_2Champions_League_CFC_PicCHAMPIONS LEAGUE GROUP TABLES WITH ONE GAME TO PLAY

Details from the official UEFA website:

Group detail:

A  B  C  D  E  F  G  H

Group A

Clubs P W D L F A +/- Pts
Club Atlético de Madrid Club Atlético de Madrid 5 4 0 1 14 3 11 12
Juventus Juventus 5 3 0 2 7 4 3 9
Olympiacos FC Olympiacos FC 5 2 0 3 6 11 -5 6
Malmö FF Malmö FF 5 1 0 4 2 11 -9 3
* Standings are provisional until all group matches have been played.

Group B

Clubs P W D L F A +/- Pts
Real Madrid CF Real Madrid CF 5 5 0 0 12 2 10 15
FC Basel 1893 FC Basel 1893 5 2 0 3 6 7 -1 6
Liverpool FC Liverpool FC 5 1 1 3 4 8 -4 4
PFC Ludogorets Razgrad PFC Ludogorets Razgrad 5 1 1 3 5 10 -5 4
* Standings are provisional until all group matches have been played.

Group C

Clubs P W D L F A +/- Pts
Bayer 04 Leverkusen Bayer 04 Leverkusen 5 3 0 2 7 4 3 9
AS Monaco FC AS Monaco FC 5 2 2 1 2 1 1 8
FC Zenit FC Zenit 5 2 1 2 4 4 0 7
SL Benfica SL Benfica 5 1 1 3 2 6 -4 4
* Standings are provisional until all group matches have been played.

Group D

Clubs P W D L F A +/- Pts
Borussia Dortmund Borussia Dortmund 5 4 0 1 13 3 10 12
Arsenal FC Arsenal FC 5 3 1 1 11 7 4 10
RSC Anderlecht RSC Anderlecht 5 1 2 2 7 9 -2 5
Galatasaray AŞ Galatasaray AŞ 5 0 1 4 3 15 -12 1
* Standings are provisional until all group matches have been played.

Group E

Clubs P W D L F A +/- Pts
FC Bayern München FC Bayern München 5 4 0 1 13 4 9 12
AS Roma AS Roma 5 1 2 2 8 12 -4 5
Manchester City FC Manchester City FC 5 1 2 2 7 8 -1 5
PFC CSKA Moskva PFC CSKA Moskva 5 1 2 2 6 10 -4 5
* Standings are provisional until all group matches have been played.

Group F

Clubs P W D L F A +/- Pts
Paris Saint-Germain Paris Saint-Germain 5 4 1 0 9 4 5 13
FC Barcelona FC Barcelona 5 4 0 1 12 4 8 12
AFC Ajax AFC Ajax 5 0 2 3 4 10 -6 2
APOEL FC APOEL FC 5 0 1 4 1 8 -7 1
* Standings are provisional until all group matches have been played.

Group G

Clubs P W D L F A +/- Pts
Chelsea FC Chelsea FC 5 3 2 0 14 2 12 11
Sporting Clube de Portugal Sporting Clube de Portugal 5 2 1 2 11 9 2 7
FC Schalke 04 FC Schalke 04 5 1 2 2 8 14 -6 5
NK Maribor NK Maribor 5 0 3 2 4 12 -8 3
* Standings are provisional until all group matches have been played.

Group H

Clubs P W D L F A +/- Pts
FC Porto FC Porto 5 4 1 0 15 3 12 13
FC Shakhtar Donetsk FC Shakhtar Donetsk 5 2 2 1 14 3 11 8
Athletic Club Athletic Club 5 1 1 3 3 6 -3 4
FC BATE Borisov FC BATE Borisov 5 1 0 4 2 22 -20 3
* Standings are provisional until all group matches have been played.
Last updated: 27/11/2014 08:45 CET
Legend:
P: Played   
W: Won   
D: Drawn   
L: Lost   
F: For   
A: Against   
+/-: Goal difference 

Related Images: